The following is the Opsfolio Suite Task List.
Slno | Task | Working On By | Priority | Status | Comments |
---|---|---|---|---|---|
1 | Develop a product management plan. | Arun | P1 | Started | |
2 | Ask sage wise widget to getting chat GPT wise answers to the compliance questions in Opsfolio | P2 | ToDo | ||
3 | Need to explore how Opsfolio can assist us in handling 1. Supplier Performance Risk System (SPRS) Score 2. System Security Plan (SSP) 3. Plan of Action and Milestones (POAM) 4. Other related components to generate CMMC (Cybersecurity Maturity Model Certification) content |
Arun | P2 | ToDo | |
4 | Product onboarding plan | Arun | P2 | ToDo | |
5 | Opsfolio PM / Strategy update for FDA Quality System 510(k) submission | P2 | ToDo | Analyze the key aspects of Greenlight Guru SaMD and 510(k) projects to gain insights to implement into Opsfolio | |
6 | NIST SSDF control (SCF controls) with our policies and gathering relevant evidence to support this alignment | P2 | Started | ||
7 | [udi-pgp-sqld] - Implement specific modifications to the OSqueries. | Sreenivas/Rinshad | P1 | Completed | |
8 | [steampipe fdw] - Implement specific modifications to the Steampipe queries. | Sreenivas/Rinshad | P1 | Completed | |
9 | [udi-pgp-sqld] - Review and updating the Osqueries and Steampipe queries in mi.infra site. | Arun/ Geo & Team | P1 | Completed | |
10 | [steampipe fdw] - Implement specific modifications to the IMAP related queries | Sreenivas/Rinshad | P1 | In-Progress | |
11 | [EmailEngine] - Implement method to retrieve evidence emails using EE APIs | Sreenivas/Rinshad | P1 | In-Progress | |
12 | Review - IMAP Sync ( libremail/sync · mikegioia/libremail ) | Geo & team/Rinshad | P1 | In-Progress | |
13 | [udi-pgp-sqld] - Need to address new SQLa generated ATC fetch, pending queries specific to ATC. | Geo & team/Rinshad | P1 | In-Progress | Pending from upwork consultant Bassit |
14 | Investigate archiving Nautobot and directly retrieving server details for OsQuery purposes. | P1 | ToDo | ||
15 | Align NIST SSDF controls (SCF controls) with our policies, and gather relevant evidence for this alignment. | Arun | P1 | ToDo | |
16 | Performance optimization of queries in mi.infra | Geo & team | P1 | Completed | |
17 | QueryResult Component enhancement using Cache in Quality System | Geo & team | P1 | Completed | |
18 | Technical Readiness Review | Arun | P2 | ToDo | |
19 | Competitor Analysis of User Interface (UI) Development for Opsfolio Suite | Arun | P2 | ToDo | |
20 | Review the existing Quality System Policies Zod Schema for policies and plan to create more advanced one for each type | Geo & team | P1 | Started | |
21 | Evaluate and Analyze Governance, Risk, and Compliance (GRC) | Arun | P2 | ToDo | |
22 | Evaluate the ATC data fetch from the syslog and authlog files generated using syslog-ng utility | Sreenivas/Rinshad | P1 | ToDo | |
23 | Study and discuss "CloudNordic, AzeroCloud lose all data in huge ransomware attack - How FOPC data will be resilient across multiple clouds so that if this happens to one cloud vendor we will not be impacted and can move our data to another - How PortNox data will be protected |
Arun | P2 | ToDo | |
24 | Add multiple supplier support for udi proxy service with local and remote accessibilities | Baasit/Rinshad | P1 | In-Progress | |
25 | Implement multi supplier udi proxy service supported queries at mi.infra | Sreenivas | P1 | ToDo |
Last Updated by
Arun K R
on
September 7, 2023